Soviet-era lens data from Fotokinotehnika book

The data in the table below is collected from a book called "Fotokinotehnika" published in 1981. There is no indication of image circles of the objectives, but this can be determined by the angle of view and focal length. Also, the intended application for the lenses is not mentioned.

Helios (double Gauss formula)

Lens Focal length Aperture Angle of view Accuracy
  mm   degrees center, lines/mm border, lines/mm
Helios-40 85 1:1,5 28 32 16
Helios-44 58 1:2,0 40 35 14
Helios-65 50 1:2,0 45 - -
Helios-81 52 1:2,0 45 40 25
Helios-89 30 1:1,9 52 46 22
Helios-98 28 1:2,8 56 50 35

Industar (Tessar formula)

Lens Focal length Aperture Angle of view Accuracy
  mm   degrees center, lines/mm border, lines/mm
Industar-M 23 1:3,5 58 50 25
Industar-22 52 1:3,5 56 35 20
Industar-23 110 1:4,5 52 30 16
Industar-26 52 1:2,8 45 27 18
Industar-29 80 1:3,5 55 30 14
Industar-37 300 1:4,5 53 20 6
Industar-50 52 1:3,5 45 43 25
Industar-50-2 52 1:3,5 45 57 26
Industar-51 210 1:4,5 56 20 5
Industar-56 110 1:2,8 42 25 12
Industar-61 52 1:2,8 45 46 27
Industar-63 45 1:2,8 50 30 14
Industar-69 28 1:2,8 56 50 25
Industar-70 52 1:2,8 45 50 22

Jupiter (Sonnar-style formula)

Lens Focal length Aperture Angle of view Accuracy
  mm   degrees center, lines/mm border, lines/mm
Jupiter-3 52 1:1,5 45 30 14
Jupiter-6 180 1:2,8 14 35 16
Jupiter-8 52 1:2,0 45 30 14
Jupiter-9 85 1:2,0 29 32 23
Jupiter-11 135 1:4,0 19 42 29
Jupiter-12 35 1:2,8 63 35 12
Jupiter-17 52 1:2,0 45 30 16
Jupiter-21 200 1:4,0 12 40 30
Jupiter-24 12 1:1,9 45 - -
Jupiter-25 85 1:2,8 28 45 20
Jupiter-36 250 1:3,5 19 - -

Mir (mostly wide-angles, various formulas)

Lens Focal length Aperture Angle of view Accuracy
  mm   degrees center, lines/mm border, lines/mm
Mir-1 37 1:2,8 62 55 35
Mir-3 66 1:3,5 65 40 14
Mir-4 28 1:3,5 76 - -
Mir-5 28 1:2,0 48 35 20
Mir-6 28 1:2,8 48 35 20
Mir-10 28 1:3,5 75 40 35
Mir-14 24 1:3,5 84 52 25
Mir-20 20 1:3,5 94 50 30
Mir-24 35 1:2,0 66 - -

T (triplet)

Lens Focal length Aperture Angle of view Accuracy
  mm   degrees center, lines/mm border, lines/mm
T-22 75 1:4,5 59 24 12
T-43 40 1:4,0 56 37 17
T-51 10 1:2,8 34 60 42
T-54 16,5 1:2,8 24 60 42
T-55 12,5 1:2,4 31 65 37
T-69-3 40 1:4,0 56 - -

Erno Palonheimo, esp@iki.fi